| Unit | Beds | Baths | Sqft | Price | $/sqft | Closed | DOM | Listing broker | Type |
|---|---|---|---|---|---|---|---|---|---|
| 7J | 1 | 1 | 778 | $1,300,000 | $1,671 | May 2025 | 167 days | SERHANT. | Resale |
| 9H | 1 | 1.5 | 931 | $1,414,280 | $1,519 | Mar 2025 | 531 days | Corcoran | Sponsor sale |
| 11H | 2 | 2 | 1,170 | $1,975,000 | $1,688 | Dec 2024 | 325 days | Corcoran | Sponsor sale |
| 12H | 2 | 2 | 1,170 | $1,995,000 | $1,705 | Dec 2024 | 501 days | Corcoran | Sponsor sale |
| PHC | 1 | 1.5 | 1,171 | $2,015,000 | $1,721 | Nov 2024 | 595 days | Corcoran | Sponsor sale |
| 10F | 2 | 2 | 1,092 | $1,635,000 | $1,497 | Sep 2024 | 221 days | Compass | Resale |
All data is from the RLS and verified. Updated weekly.
| Unit | Beds | Baths | Sqft | Rent | Rented | DOM | Listing broker | Type |
|---|---|---|---|---|---|---|---|---|
| 9A | 2 | 2.5 | 1,367 | $12,000/mo | Mar 2026 | 16 days | Compass | Rental |
| 7F | 2 | 2 | 1,091 | $9,500/mo | Feb 2026 | 3 days | Douglas Elliman | Rental |
| 12D | 1 | 1.5 | 791 | $7,500/mo | Feb 2026 | 28 days | Douglas Elliman | Rental |
| 9K | 1 | 1 | 773 | $6,500/mo | Oct 2025 | 27 days | Douglas Elliman | Rental |
| 11A | 2 | 2.5 | 1,440 | $12,000/mo | Sep 2025 | 52 days | Jade Stone Real Estate Consulting | Rental |
| 7C | 1 | 1 | 779 | $6,575/mo | Sep 2025 | 48 days | R New York | Rental |
All data is from the RLS and verified. Updated weekly.