| Unit | Beds | Baths | Sqft | Price | $/sqft | Closed | DOM | Listing broker | Type |
|---|---|---|---|---|---|---|---|---|---|
| 7C | 2 | 2.5 | 1,376 | $2,170,000 | $1,577 | Mar 2026 | 149 days | Corcoran | Resale |
| 10D | 2 | 2 | 1,287 | $2,535,000 | $1,970 | Aug 2025 | 42 days | Douglas Elliman | Resale |
| 6C | 1 | 1.5 | 1,005 | $2,250,000 | $2,239 | Jul 2025 | 67 days | Elegran | Resale |
| 5A | 1 | 2 | 1,179 | $1,547,500 | $1,313 | Feb 2025 | 235 days | Douglas Elliman | Resale |
| 9C | 2 | 2.5 | 1,522 | $2,852,500 | $1,874 | Mar 2023 | 134 days | Douglas Elliman | Resale |
| 8B | 1 | 1 | 773 | $1,480,000 | $1,915 | Jun 2022 | 336 days | SERHANT. | Resale |
All data is from the RLS and verified. Updated weekly.
| Unit | Beds | Baths | Sqft | Rent | Rented | DOM | Listing broker | Type |
|---|---|---|---|---|---|---|---|---|
| 8A | 1 | 1 | 1,000 | $7,200/mo | May 2025 | 49 days | Coldwell Banker Warburg | Rental |
| 5B | 1 | 1.5 | 892 | $7,400/mo | May 2025 | 10 days | Realmart Realty | Rental |
| 8E | 1 | 1 | 765 | $6,200/mo | Jan 2025 | 9 days | Sotheby's International Realty | Rental |
| 8D | 2 | 2 | 1,293 | $11,000/mo | Oct 2024 | 23 days | Casa Blanca Real Estate | Rental |
| 12A | 2 | 2.5 | 1,353 | $12,995/mo | Oct 2024 | 6 days | Vector New York | Rental |
| 14A | 1 | 1.5 | 951 | $7,850/mo | Aug 2024 | 31 days | Compass | Rental |
All data is from the RLS and verified. Updated weekly.