| Unit | Beds | Baths | Sqft | Price | $/sqft | Closed | DOM | Listing broker | Type |
|---|---|---|---|---|---|---|---|---|---|
| 7D | 1 | 1.5 | 1,003 | $1,680,000* | $1,674 | Jul 2026 | 319 days | City Sphere | Resale |
| 7C | 2 | 2.5 | 1,376 | $2,170,000 | $1,577 | Mar 2026 | 143 days | Corcoran | Resale |
| 10D | 2 | 2 | 1,287 | $2,535,000 | $1,970 | Aug 2025 | 43 days | Brown Harris Stevens | Resale |
| 6C | 1 | 1.5 | 1,005 | $2,250,000 | $2,239 | Jul 2025 | 67 days | Elegran | Resale |
| 5A | 1 | 2 | 1,179 | $1,547,500 | $1,313 | Feb 2025 | 235 days | Douglas Elliman | Resale |
| 9C | 2 | 2.5 | 1,522 | $2,852,500 | $1,874 | Mar 2023 | 129 days | Douglas Elliman | Resale |
All data is from the RLS and verified. Updated weekly.
* Last asking price, not necessarily the final sale price.
| Unit | Beds | Baths | Sqft | Rent* | Rented | DOM | Listing broker | Type |
|---|---|---|---|---|---|---|---|---|
| 10B | 1 | 1 | 736 | $6,850/mo | Apr 2026 | 122 days | Douglas Elliman | Rental |
| 8A | 1 | 1.5 | 1,000 | $7,200/mo | May 2025 | 49 days | Coldwell Banker Warburg | Rental |
| 5B | 1 | 1.5 | 892 | $7,400/mo | May 2025 | 10 days | Realmart Realty | Rental |
| 8E | 1 | 1 | 765 | $6,200/mo | Jan 2025 | 9 days | Sotheby's International Realty | Rental |
| 8D | 2 | 2 | 1,293 | $11,000/mo | Oct 2024 | 23 days | Casa Blanca Real Estate | Rental |
| 12A | 2 | 2.5 | 1,353 | $12,995/mo | Oct 2024 | 6 days | Vector New York | Rental |
All data is from the RLS and verified. Updated weekly.
* Rental prices shown are the last asking price, not necessarily the price the apartment rented for.